@InProceedings{FSTTCS2014QuantitativeInformationFlow,
  author =	{Chadha, Rohit and Mathur, Umang and Schwoon, Stefan},
  title =	{{Computing Information Flow Using Symbolic Model-Checking}},
  booktitle =	{34th International Conference on Foundation of Software Technology and Theoretical Computer Science (FSTTCS 2014)},
  pages =	{505--516},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-939897-77-4},
  ISSN =	{1868-8969},
  year =	{2014},
  volume =	{29},
  editor =	{Raman, Venkatesh and Suresh, S. P.},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.FSTTCS.2014.505},
  URN =		{urn:nbn:de:0030-drops-48676},
  doi =		{10.4230/LIPIcs.FSTTCS.2014.505},
  annote =	{Keywords: Information leakage, Min Entropy, Shannon Entropy, Abstract decision diagrams, Program summaries}
}